ArcGIS REST Services Directory Login
JSON

Legend (Interactive_Map/ISWMM_2019)

City Limits (0)
ETJ (1)
ISWMM Study Areas (2)
Rain on Grid Analysis Rain on Grid Analysis
Modeled Areas Modeled Areas
Brazos River Basin Brazos River Basin
Rainfall Gauge Zones (3)
5.1 Inches 24 Hrs 2 Yr (5)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 22.83307648 3.000000001 - 22.83307648
6.8 Inches 24 Hrs 5 Yr (6)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 27.86278534 3.000000001 - 27.86278534
8.6 Inches 24 Hrs 10 Yr (7)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 27.88775635 3.000000001 - 27.88775635
11.2 Inches 24 Hrs 25 Yr (8)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 28.90441895 3.000000001 - 28.90441895
13.7 inches 24 Hrs 50Yr (9)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 29.50733185 3.000000001 - 29.50733185
16.5 Inches 24 hrs 100 Yr (10)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 29.51794434 3.000000001 - 29.51794434
24.5 Inhes 24 Hrs 500 Yr (11)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 29.57791138 3.000000001 - 29.57791138
Zone 01 (13)
0.250007629 - 1 0.250007629 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.047401428 3.000000001 - 7.047401428
Zone 02 (14)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.406791687 3.000000001 - 8.406791687
Zone 03 (15)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.398284912 3.000000001 - 6.398284912
Zone 04 (16)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 5.935630798 3.000000001 - 5.935630798
Zone 05 (17)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 5.734199524 3.000000001 - 5.734199524
Zone 06 (18)
0.250015259 - 1 0.250015259 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 4.193099976 3.000000001 - 4.193099976
Zone 07 (19)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 22.83307648 3.000000001 - 22.83307648
Zone 08 (20)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 15.48599625 3.000000001 - 15.48599625
Zone 09 (21)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 5.766075134 3.000000001 - 5.766075134
Zone 10 (22)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.894889832 3.000000001 - 7.894889832
Zone 11 (23)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.305458069 3.000000001 - 6.305458069
Zone 12 (24)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 5.086029053 3.000000001 - 5.086029053
Zone 13 (25)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 4.507141113 3.000000001 - 4.507141113
Zone 14 (26)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.275245667 3.000000001 - 7.275245667
Zone 15 (27)
0.250007629 - 1 0.250007629 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.20967865 3.000000001 - 7.20967865
Zone 16 (28)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.845115662 3.000000001 - 8.845115662
Zone 17 (29)
0.25 - 0.98299764 0.25 - 0.98299764
0.98299764 - 1.89924469 0.98299764 - 1.89924469
1.899244691 - 3 1.899244691 - 3
3.000000001 - 4.498054504 3.000000001 - 4.498054504
Zone 18 (30)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.194263458 3.000000001 - 9.194263458
Zone 19 (31)
0.250061035 - 1 0.250061035 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 12.73731613 3.000000001 - 12.73731613
Zone 20 (32)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.406845093 3.000000001 - 7.406845093
Zone 21 (33)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 13.45752716 3.000000001 - 13.45752716
Zone 22 (34)
0.25 - 0.966720042 0.25 - 0.966720042
0.966720042 - 2 0.966720042 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 11.67272568 3.000000001 - 11.67272568
Zone 23 (35)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.569171906 3.000000001 - 6.569171906
Zone 24 (36)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 15.85551453 3.000000001 - 15.85551453
Zone 25 (37)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.095405579 3.000000001 - 6.095405579
Zone 26 (38)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 10.36492538 3.000000001 - 10.36492538
Zone 27 (39)
0.25 - 0.909708001 0.25 - 0.909708001
0.909708001 - 1.496115112 0.909708001 - 1.496115112
1.496115113 - 3 1.496115113 - 3
3.000000001 - 3.365287781 3.000000001 - 3.365287781
Zone 01 (41)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.07472229 3.000000001 - 7.07472229
Zone 02 (42)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.554504395 3.000000001 - 8.554504395
Zone 03 (43)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.848251343 3.000000001 - 7.848251343
Zone 04 (44)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.116645813 3.000000001 - 6.116645813
Zone 05 (45)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.01651001 3.000000001 - 7.01651001
Zone 06 (46)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 4.2264328 3.000000001 - 4.2264328
Zone 07 (47)
0.250007629 - 1 0.250007629 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 27.86278534 3.000000001 - 27.86278534
Zone 08 (48)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 15.64870071 3.000000001 - 15.64870071
Zone 09 (49)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.831626892 3.000000001 - 6.831626892
Zone 10 (50)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.816547394 3.000000001 - 8.816547394
Zone 11 (51)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.414367676 3.000000001 - 6.414367676
Zone 12 (52)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 5.530014038 3.000000001 - 5.530014038
Zone 13 (53)
0.25 - 0.986019359 0.25 - 0.986019359
0.986019359 - 2.008268469 0.986019359 - 2.008268469
2.00826847 - 2.989627614 2.00826847 - 2.989627614
2.989627615 - 10.67694092 2.989627615 - 10.67694092
Zone 14 (54)
0.250015259 - 1 0.250015259 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.033737183 3.000000001 - 8.033737183
Zone 15 (55)
0.250007629 - 1 0.250007629 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.484458923 3.000000001 - 8.484458923
Zone 16 (56)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.329116821 3.000000001 - 9.329116821
Zone 17 (57)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 4.948097229 3.000000001 - 4.948097229
Zone 18 (58)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 11.03444672 3.000000001 - 11.03444672
Zone 19 (59)
0.250007629 - 1 0.250007629 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 12.78868484 3.000000001 - 12.78868484
Zone 20 (60)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.844139099 3.000000001 - 7.844139099
Zone 21 (61)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 13.56876373 3.000000001 - 13.56876373
Zone 22 (62)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.888572693 3.000000001 - 8.888572693
Zone 23 (63)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.305580139 3.000000001 - 7.305580139
Zone 24 (64)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.83272934 3.000000001 - 9.83272934
Zone 25 (65)
0.25 - 0.990504366 0.25 - 0.990504366
0.990504366 - 2 0.990504366 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.150894165 3.000000001 - 6.150894165
Zone 26 (66)
0.250015259 - 1 0.250015259 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 11.98660278 3.000000001 - 11.98660278
Zone 27 (67)
0.25 - 0.995454676 0.25 - 0.995454676
0.995454676 - 1.671885771 0.995454676 - 1.671885771
1.671885772 - 3 1.671885772 - 3
3.000000001 - 3.770202637 3.000000001 - 3.770202637
Zone 01 (69)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.256256104 3.000000001 - 7.256256104
Zone 02 (70)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.317481995 3.000000001 - 9.317481995
Zone 03 (71)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 10.47392273 3.000000001 - 10.47392273
Zone 04 (72)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.964599609 3.000000001 - 6.964599609
Zone 05 (73)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 4.007362366 3.000000001 - 4.007362366
Zone 06 (74)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 4.248840332 3.000000001 - 4.248840332
Zone 07 (75)
0.25 - 1.008683508 0.25 - 1.008683508
1.008683509 - 1.984133732 1.008683509 - 1.984133732
1.984133733 - 2.959583956 1.984133733 - 2.959583956
2.959583957 - 27.88775635 2.959583957 - 27.88775635
Zone 08 (76)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 15.97950363 3.000000001 - 15.97950363
Zone 09 (77)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.352676392 3.000000001 - 7.352676392
Zone 10 (78)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 10.64490128 3.000000001 - 10.64490128
Zone 11 (79)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.501655579 3.000000001 - 6.501655579
Zone 12 (80)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.57460022 3.000000001 - 6.57460022
Zone 13 (81)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 10.67752075 3.000000001 - 10.67752075
Zone 14 (82)
0.250007629 - 0.985603332 0.250007629 - 0.985603332
0.985603332 - 2.009040833 0.985603332 - 2.009040833
2.009040834 - 3.000495911 2.009040834 - 3.000495911
3.000495912 - 8.405525208 3.000495912 - 8.405525208
Zone 15 (83)
0.250007629 - 1 0.250007629 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.559844971 3.000000001 - 8.559844971
Zone 16 (84)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.734008789 3.000000001 - 9.734008789
Zone 17 (85)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.209197998 3.000000001 - 9.209197998
Zone 18 (86)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 12.34712601 3.000000001 - 12.34712601
Zone 19 (87)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 12.94685745 3.000000001 - 12.94685745
Zone 20 (88)
0.250015259 - 1 0.250015259 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.209274292 3.000000001 - 8.209274292
Zone 21 (89)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 15.39231873 3.000000001 - 15.39231873
Zone 22 (90)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 5.035243988 3.000000001 - 5.035243988
Zone 23 (91)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.845550537 3.000000001 - 7.845550537
Zone 24 (92)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.431915283 3.000000001 - 9.431915283
Zone 25 (93)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.381744385 3.000000001 - 6.381744385
Zone 26 (94)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 12.85486603 3.000000001 - 12.85486603
Zone 27 (95)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.434871674 3.000000001 - 9.434871674
Zone 1 (97)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.470298767 3.000000001 - 7.470298767
Zone 2 (98)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.561027527 3.000000001 - 9.561027527
Zone 3 (99)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 14.67399597 3.000000001 - 14.67399597
Zone 4 (100)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.541801453 3.000000001 - 7.541801453
Zone 5 (101)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.199241638 3.000000001 - 9.199241638
Zone 6 (102)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 4.276054382 3.000000001 - 4.276054382
Zone 7 (103)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 28.90441895 3.000000001 - 28.90441895
Zone 8 (104)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 17.03300095 3.000000001 - 17.03300095
Zone 9 (105)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.898086548 3.000000001 - 7.898086548
Zone 10 (106)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 15.10779953 3.000000001 - 15.10779953
Zone 11 (107)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.560501099 3.000000001 - 6.560501099
Zone 12 (108)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.1772995 3.000000001 - 7.1772995
Zone 13 (109)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 12.9758873 3.000000001 - 12.9758873
Zone 14 (110)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.790313721 3.000000001 - 8.790313721
Zone 15 (111)
0.250045776 - 1 0.250045776 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.075912476 3.000000001 - 9.075912476
Zone 16 (112)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.966705322 3.000000001 - 9.966705322
Zone 17 (113)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.901000977 3.000000001 - 9.901000977
Zone 18 (114)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 13.6872139 3.000000001 - 13.6872139
Zone 19 (115)
0.250030518 - 1 0.250030518 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 13.20107269 3.000000001 - 13.20107269
Zone 20 (116)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.429046631 3.000000001 - 8.429046631
Zone 21 (117)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 15.8768158 3.000000001 - 15.8768158
Zone 22 (118)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 5.483943939 3.000000001 - 5.483943939
Zone 23 (119)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.444343567 3.000000001 - 8.444343567
Zone 24 (120)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.12392807 3.000000001 - 9.12392807
Zone 25 (121)
0.250015259 - 1 0.250015259 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.516815186 3.000000001 - 6.516815186
Zone 26 (122)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 13.79750061 3.000000001 - 13.79750061
Zone 27 (123)
0.250007629 - 1 0.250007629 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 12.97589493 3.000000001 - 12.97589493
Zone 1 (125)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.526603699 3.000000001 - 8.526603699
Zone 2 (126)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.988952637 3.000000001 - 9.988952637
Zone 3 (127)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 17.58180237 3.000000001 - 17.58180237
Zone 4 (128)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.944404602 3.000000001 - 7.944404602
Zone 5 (129)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.780189514 3.000000001 - 9.780189514
Zone 6 (130)
0.25 - 1 0.25 - 1
1.000000001 - 1.931726134 1.000000001 - 1.931726134
1.931726135 - 3 1.931726135 - 3
3.000000001 - 4.295661926 3.000000001 - 4.295661926
Zone 7 (131)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 29.50733185 3.000000001 - 29.50733185
Zone 8 (132)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 18.15210342 3.000000001 - 18.15210342
Zone 9 (133)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.357162476 3.000000001 - 8.357162476
Zone 10 (134)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 16.29069901 3.000000001 - 16.29069901
Zone 11 (135)
0.250007629 - 1 0.250007629 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 6.621780396 3.000000001 - 6.621780396
Zone 12 (136)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.535369873 3.000000001 - 7.535369873
Zone 13 (137)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 15.36156082 3.000000001 - 15.36156082
Zone 14 (138)
0.250007629 - 1 0.250007629 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.002380371 3.000000001 - 9.002380371
Zone 15 (139)
0.250007629 - 1 0.250007629 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 9.125526428 3.000000001 - 9.125526428
Zone 16 (140)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 10.32764435 3.000000001 - 10.32764435
Zone 17 (141)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 10.20640564 3.000000001 - 10.20640564
Zone 18 (142)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 14.54035568 3.000000001 - 14.54035568
Zone 19 (143)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 13.33622742 3.000000001 - 13.33622742
Zone 20 (144)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 8.797836304 3.000000001 - 8.797836304
Zone 21 (145)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 16.27481842 3.000000001 - 16.27481842
Zone 22 (146)
0.25 - 1.001260496 0.25 - 1.001260496
1.001260497 - 2.011576335 1.001260497 - 2.011576335
2.011576336 - 2.995986639 2.011576336 - 2.995986639
2.99598664 - 6.855911255 2.99598664 - 6.855911255
Zone 23 (147)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 10.12538147 3.000000001 - 10.12538147
Zone 24 (148)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 11.09527206 3.000000001 - 11.09527206
Zone 25 (149)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 7.304000854 3.000000001 - 7.304000854
Zone 26 (150)
0.25 - 1 0.25 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 15.25871658 3.000000001 - 15.25871658
Zone 27 (151)
0.250007629 - 1 0.250007629 - 1
